Monsters

Search...

... ...

... ...

Found a total of 2555 record(s) across 128 page(s). Displaying result(s) 1-20.

Monster ID kRO Name iRO Name Level HP Size Race ▲ Element Base EXP Job EXP Custom
20358 High Hunter Sanare High Hunter Sanare 168 482,327 Medium Angel Dark (Lv 3) 43,848 30,694 No
21361 Twisted God Freyja Twisted God Freyja 224 2,000,000,000 Medium Angel Holy (Lv 2) 0 0 No
21075 Training Dummy (Angel) Training Dummy (Angel) 100 2,000,000,000 Medium Angel Neutral (Lv 1) 0 0 No
21317 Twisted God Freyja Twisted God Freyja 185 2,000,000,000 Medium Angel Holy (Lv 2) 0 0 No
21315 Twisted God Freyja Twisted God Freyja 186 23,834,938 Medium Angel Holy (Lv 2) 0 0 No
1817 Detardeurus Detardeurus 99 8,880,000 Large Angel Ghost (Lv 2) 2,430,000 1,125,000 No
1813 Hydrolancer Hydrolancer 99 1,880,000 Large Angel Ghost (Lv 1) 2,160,000 900,000 No
2341 MVP! 2011 RWC Boss 2011 RWC Boss 141 3,205,000 Large Angel Holy (Lv 4) 1,300,000 1,210,000 No
1568 Angeling Angeling 77 19,800 Medium Angel Holy (Lv 4) 0 0 No
2256 Rudo Rudo 135 501,489 Small Angel Holy (Lv 3) 13,633 13,649 No
1795 Bloody Knight Bloody Knight 116 68,500 Large Angel Ghost (Lv 1) 0 0 No
2153 Cendrawasih Cendrawasih 84 4,084 Medium Angel Wind (Lv 1) 1,002 937 No
1684 Archdam Archdam 119 25,297 Large Angel Neutral (Lv 3) 0 0 No
2834 Swift False Angel Swift False Angel 105 52,155 Small Angel Holy (Lv 3) 8,125 23,205 No
2280 Rudo Rudo 135 501,489 Small Angel Holy (Lv 3) 0 0 No
1096 Angeling Angeling 77 19,800 Medium Angel Holy (Lv 4) 1,683 1,346 No
3085 Go! Go! 98 30,000 Large Angel Ghost (Lv 1) 0 0 No
3084 Go! Go! 135 20,000 Small Angel Holy (Lv 3) 0 0 No
3083 Go! Go! 131 18,000 Small Angel Holy (Lv 2) 0 0 No
3082 Go! Go! 131 15,000 Small Angel Holy (Lv 2) 0 0 No
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Next

Page generated in 0.23106 second(s). Number of queries executed: 7.

Theme:
Language: