Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Found a total of 28532 record(s) across 1427 page(s). Displaying result(s) 10421-10440.

Item ID Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack MATK Defense Range Slots Refineable For Sale Custom
17042 Trans Box Poring Cash Shop Reward None None 20 10 1 0 0 0 0 0 No No No
17043 Transform Golem 10pcs Box Cash Shop Reward None None 20 10 1 0 0 0 0 0 No No No
17044 Green Ribbon Box Cash Shop Reward None None 20 10 1 0 0 0 0 0 No No No
17045 Judge Hat Box Cash Shop Reward None None 20 10 1 0 0 0 0 0 No No No
17046 Attendance Costume Box Usable None None 20 10 1 0 0 0 0 0 No No No
17050 Aries Scroll Usable None None 20 10 1 0 0 0 0 0 No No No
17051 Aries Scroll Box Usable None None 20 10 1 0 0 0 0 0 No No No
17052 Holy Mom Blaze Box Cash Shop Reward None None 20 10 1 0 0 0 0 0 No No No
17056 Wiz Card Album Usable None None 20 10 1 0 0 0 0 0 No No No
17057 Swordman Card Album Usable None None 20 10 1 0 0 0 0 0 No No No
17058 Thief Card Album Usable None None 20 10 1 0 0 0 0 0 No No No
17059 Acolyte Card Album Usable None None 20 10 1 0 0 0 0 0 No No No
17060 Merchant Card Album Usable None None 20 10 1 0 0 0 0 0 No No No
17061 Archer Card Album Usable None None 20 10 1 0 0 0 0 0 No No No
17062 Taurus Diadem Scroll Usable None None 20 10 1 0 0 0 0 0 No No No
17063 Taurus Di Scroll Box Usable None None 20 10 1 0 0 0 0 0 No No No
17064 Tw Sagitt Scroll Usable None None 20 10 1 0 0 0 0 0 No No No
17065 Taurus Crown Box Cash Shop Reward None None 20 10 1 0 0 0 0 0 No No No
17066 Poison Bottle Box50 Cash Shop Reward None None 20 10 1 0 0 0 0 0 No No No
17067 Poison Bottle Box100 Cash Shop Reward None None 20 10 1 0 0 0 0 0 No No No
Prev. | 521 | 522 | 523 | 524 | 525 | 526 | 527 | 528 | 529 | 530 | Next

Page generated in 3.48284 second(s). Number of queries executed: 7.

Theme:
Language: